ADMISSION 2022-23 |
|||
|
Course Offered | Intake | DTE Code |
B.E.(Computer Engineering) | 120 | 615624510 | |
B.E.(Information Technology) | 60 | 615624610 | |
B.E.(Electrical Engineering) | 60 | 615629310 | |
B.E. (E&TC Engineering) | 120 | 615637210 | |
B.E.(Mechanical Engineering) | 120 | 615661210 | |
B.E. (AI&DS Engineering) | 60 | 615699510 | |
M.B.A. | 60 | 615610110 | |
M.E.(Computer Engineering) | 18 | 615624510 | |
PhD.(Computer Engineering) | 12 |
Professional Skills develop ment through student centric activities and competitions
Main objective is to establish and maintain relationship with corporate world
through MoUs, center of excellence, sponsored projects, industrial visits and in-plant trainings for students and faculty members.
Objective of CRD is to train students in aptitude, soft skills & technical knowl edge through structured trainings.